Banking ratios
Consumer Credit Benchmark (CCB)
| Date | Value (%) |
|---|---|
| 31 decembrie 2022 | 5,71 |
| 30 septembrie 2022 | 4,06 |
| 30 iunie 2022 | 2,65 |
| 31 martie 2022 | 1,86 |
| 31 decembrie 2021 | 1,17 |
| 30 septembrie 2021 | 1,08 |
| 30 iunie 2021 | 1,25 |
| 31 martie 2021 | 1,67 |
| 31 decembrie 2020 | 1,88 |
| 30 septembrie 2020 | 2,17 |
| 30 iunie 2020 | 2,41 |
| 31 martie 2020 | 2,44 |
| 31 decembrie 2019 | 2,36 |
| 30 septembrie 2019 | 2,66 |
| 28 iulie 2019 | 2,63 |
| 2 mai 2019 | 2,36 |
Valid indices December 28, 2022
| Indices | Type | Value (%) |
|---|---|---|
| EURIBOR | 12M | 3.238000 |
| EURIBOR | 1M | 1.910000 |
| EURIBOR | 3M | 2.141000 |
| EURIBOR | 6M | 2.701000 |
| LIBOR-USD | 12M | 5.443860 |
| LIBOR-USD | 1M | 4.386860 |
| LIBOR-USD | 3M | 4.726430 |
| LIBOR-USD | 6M | 5.153140 |
| RATA DE INLOCUIRE LIBOR | 12M | 0.712200 |
| RATA DE INLOCUIRE LIBOR | 1M | 0.563700 |
| RATA DE INLOCUIRE LIBOR | 3M | 0.510500 |
| RATA DE INLOCUIRE LIBOR | 6M | 0.581500 |
| ROBID | 12M | 7.760000 |
| ROBID | 1M | 6.340000 |
| ROBID | 3M | 7.330000 |
| ROBID | 6M | 7.540000 |
| ROBOR | 12M | 8.100000 |
| ROBOR | 1M | 6.640000 |
| ROBOR | 3M | 7.630000 |
| ROBOR | 6M | 7.870000 |
The LIBOR rate replacement is the sum of the value of the 3-month SARON combined rate (SAR3MC) and the margin adjustment corresponding to each maturity. For the 3-month LIBOR index (LIBOR3M), the replacement rate is composed of the 3-month SARON combined rate (SAR3MC) plus a fixed margin adjustment of 0.0031%.
Indicele de referinta pentru credite acordate consumatorilor (IRCC)
| Data | Valoare (%) |
|---|---|
| 2025-09-30 | 6.06 |
| 2025-06-30 | 5.55 |
| 2025-03-31 | 5.55 |
| 2024-12-31 | 5.66 |
| 2024-09-30 | 5.99 |
| 2024-06-30 | 5.86 |
| 2024-03-31 | 5.90 |
| 2023-12-31 | 5.97 |
| 2023-09-30 | 5.96 |
| 2023-06-30 | 5.94 |
| 2023-03-31 | 5.98 |
| 2022-12-31 | 5.71 |
| 2022-09-30 | 4.06 |
| 2022-06-30 | 2.65 |
| 2022-03-31 | 1.86 |
| 2021-12-31 | 1.17 |
| 2021-09-30 | 1.08 |
| 2021-06-30 | 1.25 |
| 2021-03-31 | 1.67 |
| 2020-12-31 | 1.88 |
| 2020-09-30 | 2.17 |
| 2020-06-30 | 2.41 |
| 2020-03-31 | 2.44 |
| 2019-12-31 | 2.36 |
| 2019-09-30 | 2.66 |
| 2019-07-28 | 2.63 |
| 2019-05-02 | 2.36 |
Last updated: 27-10-2025 15:15